| Á¦Ç°¸í |
Catalog # |
Æ÷Àå´ÜÀ§ |
Cas # |
ºÐÀÚ·® |
ºÐÀÚ½Ä |
ºñ°í |
| Abietic acid | 0702 | 25 g | [514-10-3] | 302.46 | C20H30O2 | Irritant |
| Acacetin | 1101 S | 10 mg | [480-44-4] | 284.28 | C16H12O5 | Irritant |
| Acacetin | 0072 | 100 mg | [480-44-4] | 284.28 | C16H12O5 | Irritant |
| Acetoisovanillone | 4940 S | 10 mg | [6100-74-9] | 166.18 | C9H10O3 | - |
| Acetosyringon | 6001 | 500 mg | [2478-38-8] | 196.21 | C10H12O4 | Irritant |
| Acetovanillon | 6002 A | 100 g | [498-02-2] | 166.18 | C9H10O3 | Irritant |
| Acetovanillon | 6002 B | 1 kg | [498-02-2] | 166.18 | C9H10O3 | Irritant |
| Acetoveratrone | 4941 | 50 g | [1131-62-0] | 180.21 | C10H12O3 | |
| alpha-Acetylboswellic acid | 0012 | 1 mg | | 498.75 | C32H50O4 | |
| beta-Acetylboswellic acid | 0025 | 1 mg | | 498.75 | C32H50O4 | |
| 3-O-Acetyl-11-keto-beta-Boswellic acid | 2302 | 10 mg | | 512.73 | C32H48O5 | |
| 3-Acetylcoumarin | 0506 | 100 mg | [3949-36-8] | 188.18 | C11H8O3 | |
| 8-Acetyl-6,7-dimethoxycoumarin | 0582 | 25 mg | | 248.24 | C13H12O5 | |
| Acetyleugenol | 5151 | 1 g | [93-28-7] | 206.24 | C12H14O3 | Harmful |
| N-Acetyl-D-galactosamine | 4014 | 100 mg | [1811-31-0] | 221.22 | C8H15NO6 | |
| 8-Acetyl-7-hydroxycoumarin | 0583 | 25 mg | [6748-68-1] | 204.18 | C11H8O4 | |
| 8-Acetyl-6-hydroxy-7-methoxycoumarin | 0584 | 25 mg | | 234.21 | C12H10O5 | |
| 8-Acetyl-7-methoxycoumarin | 0585 | 25 mg | [89019-07-8] | 218.21 | C12H10O4 | |
| 3-Acetyl-strophanthidin | 0806 | 5 mg | [60-38-8] | 446.55 | C25H34O7 | Toxic |
| cis-Aconitic acid | 0703 | 500 mg | [585-84-2] | 174.12 | C6H6O6 | Harmful |
| trans-Aconitic acid | 0782 | 10 g | [4023-65-8] | 174.12 | C6H6O6 | Irritant |
| Adenine | 7001 A | 5 g | [73-24-5] | 135.13 | C5H5N5 | Harmful |
| Adenine | 7001 B | 25 g | [73-24-5] | 135.13 | C5H5N5 | Harmful |
| Agnuside | 0235 S | 5 mg | [11027-63-7] | 466.44 | C22H26O11 | |
| Ajmalicine | 1692 | 10 mg | [483-04-5] | 352.43 | C21H24N2O3 | Toxic |
| Ajmalicine hydrochloride | 0622 | 10 mg | [4373-34-6] | 388.90 | C21H24N2O3,HCl | Irritant |
| Ajmaline | 0623 | 25 mg | [4360-12-7] | 326.44 | C20H26N2O2 | Harmful |
| DL-Alanine | 5578 | 100 g | [302-72-7] | 89.10 | C3H7NO2 | |
| L-Alanine | 5501 | 25 g | [56-41-7] | 89.10 | C3H7NO2 | |
| beta-Alanine | 5502 | 250 g | [107-95-9] | 89.10 | C3H7NO2 | |
| Alantolactone | 6666 | 10 mg | [546-43-0] | 232.32 | C15H20O2 | |
| Alginic acid | 4021 A | 250 g | [9005-32-7] | 0.00 | (C6H8O6)n | |
| Alginic acid | 4021 B | 2.5 kg | [9005-32-7] | 0.00 | (C6H8O6)n | |
| Alizarin | 0411 | 10 g | [72-48-0] | 240.21 | C14H8O4 | Irritant |
| Allantoin | 8572 | 5 g | [97-59-6] | 158.12 | C4H6N4O3 | |
| Alliin | 7253 S | 10 mg | [556-27-4] | 177.23 | C6H11NO3S | |
| Aloe-emodin | 0450 S | 10 mg | [481-72-1] | 270.25 | C15H10O5 | Irritant |
| Aloe-emodin | 0413 | 100 mg | [481-72-1] | 270.25 | C15H10O5 | Irritant |
| Aloin A | 0458 S | 10 mg | [1415-73-2] | 418.40 | C21H22O9 | Irritant |
| D-Altrose | 4025 | 25 mg | [1990-29-0] | 180.17 | C6H12O6 | |
| Amentoflavone | 1057 S | 10 mg | [1617-53-4] | 538.46 | C30H18O10 | |
| 4-Aminoantipyrin | 1699 | 5 g | [83-07-8] | 203.24 | C11H13N3O | Harmful |
| 4-Aminobutyric acid | 0706 | 5 g | [56-12-2] | 103.12 | C4H9NO2 | Irritant |
| 3-Aminocoumarin | 0569 | 100 mg | [1635-31-0] | 161.17 | C9H7NO2 | |
| Amygdalin | 7201 A | 1 g | [29883-15-6] | 457.44 | C20H27NO11 | Harmful |
| Amylopectine | 4035 | 500 g | [9037-22-3] | 0.00 | | |
| alpha-Amyrin | 0015 S | 10 mg | [638-95-9] | 426.73 | C30H50O | |
| beta-Amyrin | 0016 S | 10 mg | [559-70-6] | 426.73 | C30H50O | |
| beta-Amyrin acetate | 2303 | 5 mg | [1616-93-9] | 468.77 | C32H52O2 | |
| DL-Anabasine | 1610 | 50 mg | [13078-04-1] | 162.23 | C10H14N2 | Toxic |
| Andrographolide | 3721 | 100 mg | [5508-58-7] | 350.46 | C20H30O5 | |
| Anthocyanidins kit | 0946 S | 1 kit | | 0.00 | | |
| Anthranilic acid methylester | 2141 S | 1 g | [134-20-3] | 151.17 | C8H9NO2 | Harmful |
| Anthraquinone | 0469 | 100 g | [84-65-1] | 208.21 | C14H8O2 | Harmful |
| Anthraquinones kit | 0492 S | 1 kit | | 0.00 | | |
| 1,4-Anthraquinone | 0487 | 1 g | [635-12-1] | 208.21 | C14H8O2 | |
| Apigenin | 1102 S | 10 mg | [520-36-5] | 270.25 | C15H10O5 | Irritant |
| Apigenin | 9004 | 25 mg | [520-36-5] | 270.25 | C15H10O5 | Irritant |
| Apigenin | 0051 | 250 mg | [520-36-5] | 270.25 | C15H10O5 | Irritant |
| Apigenin-7-O-glucoside | 1004 S | 10 mg | [578-74-5] | 432.38 | C21H20O10 | |
| Apigenin-7-O-glucoside | 9001 | 25 mg | [578-74-5] | 432.38 | C21H20O10 | |
| Apigeninidin chloride | 0921 S | 5 mg | [1151-98-0] | 290.69 | C15H11O4Cl | |
| Apigenin-4',5,7-trimethylether | 1324 | 10 mg | [5631-70-9] | 312.33 | C18H16O5 | |
| Apiole | 5390 S | 100 mg | [523-80-8] | 222.24 | C12H14O4 | |
| D-(-)Arabinose | 4044 A | 25 g | [10323-20-3] | 150.14 | C5H10O5 | |
| D-(-)Arabinose | 4044 B | 250 g | [10323-20-3] | 150.14 | C5H10O5 | |
| L-(+)-Arabinose | 4045 A | 50 g | [5328-37-0] | 150.14 | C5H10O5 | |
| L-(+)-Arabinose | 4045 B | 250 g | [5328-37-0] | 150.14 | C5H10O5 | |
| DL-Arabinose | 4046 | 10 g | [20235-19-2] | 150.14 | C5H10O5 | |
| D-(+)-Arabitol | 4047 A | 10 g | [488-82-4] | 152.16 | C5H12O5 | |
| D-(+)-Arabitol | 4047 B | 50 g | [488-82-4] | 152.16 | C5H12O5 | |
| L-(-)-Arabitol | 4048 A | 10 g | [7643-75-6] | 152.16 | C5H12O5 | |
| L-(-)-Arabitol | 4048 B | 50 g | [7643-75-6] | 152.16 | C5H12O5 | |
| Arachidic acid | 3377 | 1 g | [506-30-9] | 312.54 | C20H40O2 | |
| Arachidic acid methylester | 3005 | 1 g | [1120-28-1] | 326.57 | C21H42O2 | |
| Arbutin | 0414 A | 10 g | [497-76-7] | 272.26 | C12H16O7 | |
| Arbutin | 0414 B | 50 g | [497-76-7] | 272.26 | C12H16O7 | |
| Arcaine sulfate | 1702 | 10 mg | [14923-17-2] | 270.31 | C6H16N6,H2SO4 | |
| Arecoline hydrobromide | 1703 | 10 mg | [300-08-3] | 236.11 | C8H13NO2,HBr | Toxic |
| L-Arginine | 5508 | 50 g | [74-79-3] | 174.21 | C6H14N4O2 | |
| DL-Arginine monohydrochloride | 5510 | 5 g | [32042-43-6] | 210.66 | C6H14N4O2,HCl | Harmful |
| Aristolochic acid (I and II) | 0707 | 5 mg | | 0.00 | | Toxic |
| Aristolochic acid sodium salt | 0784 | 5 mg | [10190-99-5] | 363.26 | C17H10NNaO7 | Very toxic |
| (+)-Aromadendrene | 5391 S | 1 g | [489-39-4] | 204.36 | C15H24 | |
| Artemisinin | 7501 | 10 mg | [63968-64-9] | 282.35 | C15H22O5 | |
| alpha-Asarone | 6009 | 1 g | [2883-98-9] | 208.26 | C12H16O3 | Harmful |
| beta-Asarone | 6010 S | 1 g | [5273-86-9] | 208.26 | C12H16O3 | Harmful |
| L-(+)-Ascorbic acid | 0708 | 250 g | [50-81-7] | 176.13 | C6H8O6 | |
| Asiatic acid | 0027 | 5 mg | [464-92-6] | 488.71 | C30H48O5 | |
| Asiaticoside | 0120 S | 10 mg | [16830-15-2] | 959.14 | C48H78O19 | |
| Asiaticoside | 9014 | 25 mg | [16830-15-2] | 959.14 | C48H78O19 | |
| D-Asparagine | 5771 | 10 g | [2058-58-4] | 132.11 | C4H8N2O3 | |
| DL-Asparagine | 5772 | 100 g | [3130-87-8] | 132.11 | C4H8N2O3 | |
| L-Asparagine | 5773 | 100 g | [5794-13-8] | 132.11 | C4H8N2O3 | |
| D-Aspartic acid | 5778 | 25 g | [1783-96-6] | 133.11 | C4H7NO4 | |
| L-Aspartic acid | 5779 | 1 kg | [56-84-8] | 133.11 | C4H7NO4 | |
| DL-Aspartic acid | 5511 | 500 g | [617-45-8] | 133.11 | C4H7NO4 | |
| Astaxanthin | 0328 | 10 mg | [472-61-7] | 596.86 | C40H52O4 | |
| Atractyloside sodium salt | 0710 | 5 mg | | 770.77 | C30H44Na2O16S2 | Toxic |
| Atropine sulfate | 0615 | 5 mg | [5908-99-6] | 694.84 | (C17H23NO3)2,H2SO4,H2O | Very toxic |
| Aucubin | 0227 S | 25 mg | [479-98-1] | 346.34 | C15H22O9 | |
| Aucubin | 0201 | 250 mg | [479-98-1] | 346.34 | C15H22O9 | |
| Azadirachtin | 8972 | 1 mg | [11141-17-6] | 720.73 | C35H44O16 | Harmful |
| 8-Azaxanthin | 8574 A | 1 g | [1468-26-4] | 153.09 | C4H3N5O2 | Harmful |
| 8-Azaxanthin | 8574 B | 10 g | [1468-26-4] | 153.09 | C4H3N5O2 | Harmful |
| Azulene | 5003 | 100 mg | [275-51-4] | 128.17 | C10H8 | |
| Baicalein | 1171 | 5 mg | [491-67-8] | 270.25 | C15H10O5 | |
| Baicalein-7-methylether | 1250 | 10 mg | [29550-13-8] | 284.28 | C16H12O5 | Irritant |
| Baicalein-5,6,7-trimethylether | 1323 | 10 mg | [973-67-1] | 312.33 | C18H16O5 | |
| Baicalin | 1280 S | 5 mg | [21967-41-9] | 446.36 | C21H18O11 | Irritant |
| Balsam peru | 8037 | 25 ml | [8007-00-9] | 0.00 | | |
| (+)-Batylalcohol | 3008 | 1 g | [544-62-7] | 344.58 | C21H44O3 | |
| Bavachinin | 1237 S | 5 mg | [19879-30-2] | 338.41 | C21H22O4 | |
| Behenic acid | 3009 | 5 g | [112-85-6] | 340.59 | C22H44O2 | Irritant |
| Benzaldehyde | 6013 S | 1 g | [100-52-7] | 106.13 | C7H6O | Harmful |
| 5,6-Benzoflavone | 1007 | 100 mg | [6051-87-2] | 272.31 | C19H12O2 | |
| 7,8-Benzoflavone | 1008 | 1 g | [604-59-1] | 272.31 | C19H12O2 | |
| Benzoic acid | 6014 | 1 kg | [65-85-0] | 122.13 | C7H6O2 | Irritant |
| Benzoic acid ethylester | 6005 S | 1 g | [93-89-0] | 150.18 | C9H10O2 | |
| Benzoic acid eugenylester | 5458 S | 100 mg | | 268.32 | C17H16O3 | |
| Benzoic acid methylester | 6182 S | 1 g | [93-58-3] | 136.15 | C8H8O2 | Harmful |
| omega-Benzoyloxyphloracetophenone | 4950 | 1 g | | 288.27 | C15H12O6 | |
| omega-Benzoyloxyresacetophenone | 4951 | 1 g | | 272.27 | C15H12O5 | |
| Benzylacetate | 6226 S | 1 g | [140-11-4] | 149.17 | C9H9O2 | Irritant |
| Benzylalcohol | 6177 S | 1 g | [100-51-6] | 108.14 | C7H8O | Harmful |
| Bergamottin | 0550 S | 25 mg | [7380-40-7] | 338.41 | C21H22O4 | |
| Bergapten | 0552 S | 25 mg | [484-20-8] | 216.19 | C12H8O4 | Toxic |
| Bergapten | 0503 | 1 g | [484-20-8] | 216.19 | C12H8O4 | Toxic |
| Bergaptol | 0590 S | 10 mg | [486-60-2] | 202.17 | C11H6O4 | |
| Bergenin | 8826 | 10 mg | [477-90-7] | 328.27 | C14H16O9 | Harmful |
| Betonicine | 0605 | 25 mg | [515-25-3] | 159.19 | C7H13NO3 | |
| Betulin | 0018 S | 1 g | [473-98-3] | 442.73 | C30H50O2 | |
| Betulin diacetate | 0026 | 100 mg | [1721-69-3] | 526.80 | C34H54O4 | |
| Betulinic acid | 0004 | 1 g | [472-15-1] | 456.71 | C30H48O3 | |
| Betulinic acid methylester | 0032 S | 25 mg | [2259-06-5] | 470.74 | C31H50O3 | |
| (-)-Bilobalide | 3806 | 5 mg | [33570-04-6] | 326.30 | C15H18O8 | |
| Biochanin A | 1349 S | 25 mg | [491-80-5] | 284.28 | C16H12O5 | |
| alpha-(-)-Bisabolol | 5244 S | 1 g | [515-69-5] | 222.38 | C15H26O | |
| Boldine | 1555 | 100 mg | [476-70-0] | 327.39 | C19H21NO4 | Harmful |
| Boldine hydrochloride | 1857 | 100 mg | [16625-69-7] | 363.84 | C19H21NO4,HCl | Harmful |
| (+)-Borneol | 5421 S | 100 mg | [464-43-7] | 154.25 | C10H18O | Flammable |
| (-)-Borneol | 5006 S | 100 mg | [464-45-9] | 154.25 | C10H18O | Flammable |
| (-)-Bornyl acetate | 5007 S | 1 g | [5655-61-8] | 196.29 | C12H20O2 | |
| alpha-Boswellic acid | 0049 | 5 mg | [471-66-9] | 456.71 | C30H48O3 | |
| beta-Boswellic acid | 0036 | 5 mg | [631-69-6] | 456.71 | C30H48O3 | |
| 11-keto-beta-Boswellic acid | 2301 | 10 mg | | 470.70 | C30H46O4 | |
| DL-6'-Bromolaudanosin | 1711 | 10 mg | | 436.32 | C21H26NO4Br | |
| 4-Bromomethyl-7-methoxycoumarin | 0579 | 1 g | [35231-44-8] | 269.08 | C11H9O3Br | |
| 2,3-Butanediol | 5219 S | 1 g | [513-85-9] | 90.12 | C4H10O2 | |
| Butein | 1103 S | 10 mg | [487-52-5] | 272.27 | C15H12O5 | |
| Butyl acetate | 5352 S | 1 g | [123-86-4] | 116.17 | C6H12O2 | Harmful |
| Butyric acid | 2862 S | 1 g | [107-92-6] | 88.10 | C4H8O2 | Corrosive |
| Butyric acid ethylester | 3317 S | 1 g | [105-54-4] | 116.17 | C6H12O2 | Irritant |
| Butyric acid isoamylester | 3497 S | 1 g | [106-27-4] | 158.24 | C9H18O2 | |
| Butyric acid methylester | 3318 S | 1 g | [623-42-7] | 102.14 | C5H10O2 | Harmful |
| Caffeic acid | 6018 | 10 g | [331-39-5] | 180.16 | C9H8O4 | Harmful |
| Caffeic acid ethylester | 6498 | 10 mg | [66648-50-8] | 208.22 | C11H12O4 | |
| Callistephin chloride | 0907 S | 5 mg | [18466-51-8] | 468.84 | C21H21ClO10 | |
| Camphene | 5485 S | 1 g | [79-92-5] | 136.24 | C10H16 | Flammable |
| (+)-Camphor | 5448 S | 1 g | [464-49-3] | 152.24 | C10H16O | Harmful |
| (+/-)-Camphor | 5455 S | 1 g | [76-22-2] | 152.24 | C10H16O | Irritant |
| (-)-Camphor | 5342 | 5 g | [464-48-2] | 152.24 | C10H16O | Irritant |
| L-Canavanine sulfate | 5516 | 25 mg | [2219-31-0] | 274.24 | C5H12N4O3,H2SO4 | Harmful |
| Cantharidin | 6513 | 25 mg | [56-25-7] | 196.21 | C10H12O4 | Very toxic |
| Capric acid | 3322 S | 1 g | [334-48-5] | 172.27 | C10H20O2 | Irritant |
| Capric acid ethylester | 3320 S | 1 g | [110-38-3] | 200.32 | C12H24O2 | |
| Capric acid methylester | 3321 S | 1 g | [110-42-9] | 186.30 | C11H22O2 | |
| Caproic acid | 3325 S | 1 g | [142-62-1] | 116.17 | C6H12O2 | Corrosive |
| Caproic acid ethylester | 3020 S | 1 g | [123-66-0] | 144.22 | C8H16O2 | Flammable |
| Caproic acid methylester | 3324 S | 1 g | [106-70-7] | 130.19 | C7H14O2 | Flammable |
| Caproic aldehyde | 3326 S | 1 g | [66-25-1] | 100.17 | C6H12O | Flammable |
| Caprylic acid | 3329 S | 1 g | [124-07-2] | 144.22 | C8H16O2 | Corrosive |
| Caprylic acid ethylester | 3218 S | 1 g | [106-32-1] | 172.27 | C10H20O2 | Irritant |
| Caprylic acid methylester | 2853 S | 1 g | [111-11-5] | 158.24 | C9H18O2 | |
| Capsaicin | 8986 | 10 mg | [404-86-4] | 305.43 | C18H27NO3 | Toxic |
| Capsanthin | 0312 S | 1 mg | [465-42-9] | 584.89 | C40H56O3 | |
| (+)-2-Carene | 5392 S | 1 g | [4497-92-1] | 136.24 | C10H16 | Flammable |
| 3-Carene | 5393 S | 1 g | [13466-78-9] | 136.24 | C10H16 | Harmful |
| Carminic acid | 0470 | 1 g | [1260-17-9] | 492.39 | C22H20O13 | |
| trans-8'-apo-beta-Caroten-8'-al | 0330 | 10 mg | [1107-26-2] | 416.65 | C30H40O | |
| beta-Carotene | 0303 S | 10 mg | [7235-40-7] | 536.89 | C40H56 | |
| iota-Carrageenan | 4375 | 50 g | [9000-07-1] | 0.00 | | |
| Carvacrol | 5440 S | 1 g | [499-75-2] | 150.22 | C10H14O | Corrosive |
| Carvacryl acetate | 5236 | 10 g | [6380-28-5] | 192.26 | C12H16O2 | |
| (-)-Carveol | 5098 | 5 g | [99-48-9] | 152.24 | C10H16O | Irritant |
| (-)-Carvone | 5012 S | 1 g | [6485-40-1] | 150.22 | C10H14O | Harmful |
| (-)-Carvone | 5076 | 10 ml | [6485-40-1] | 150.22 | C10H14O | Harmful |
| (+)-Carvone | 5013 S | 1 g | [2244-16-8] | 150.22 | C10H14O | |
| (-)-trans-Caryophyllene | 5014 S | 1 g | [87-44-5] | 204.36 | C15H24 | |
| (-)-Caryophyllene oxide | 5493 | 1 g | [1139-30-6] | 220.36 | C15H24O | Irritant |
| Casticin | 1336 S | 5 mg | [479-91-4] | 374.35 | C19H18O8 | |
| Catalpol | 0233 S | 5 mg | [2415-24-9] | 362.34 | C15H22O10 | |
| (+)-Catechin | 0976 S | 10 mg | [154-23-4] | 290.28 | C15H14O6 | Irritant |
| (+)-Catechin | 0952 | 1 g | [154-23-4] | 290.28 | C15H14O6 | Irritant |
| DL-Catechin | 0953 | 1 g | [7295-85-4] | 290.28 | C15H14O6 | Irritant |
| Catechin kit | 0980 S | 1 kit | | 0.00 | | |
| Catechol | 0970 | 500 mg | [120-80-9] | 110.12 | C6H6O2 | Irritant |
| Caulophyllogenin | 0005 S | 5 mg | [52936-64-8] | 488.71 | C30H48O5 | |
| alpha-Cedrene | 5432 S | 100 mg | [469-61-4] | 204.36 | C15H24 | |
| beta-Cedrene | 5444 S | 100 mg | [546-28-1] | 204.36 | C15H24 | |
| Cedrol | 5162 S | 1 g | [77-53-2] | 222.38 | C15H26O | |
| Cellobiose | 4065 A | 25 g | [528-50-7] | 342.30 | C12H22O11 | |
| Cellobiose | 4065 B | 100 g | [528-50-7] | 342.30 | C12H22O11 | |
| alpha-Chaconine | 1553 S | 5 mg | [20562-03-2] | 852.08 | C45H73NO14 | Harmful |
| Chalcone | 1041 | 100 g | [94-41-7] | 208.27 | C15H12O | Irritant |
| Chamazulen | 5347 | 100 mg | [529-05-5] | 184.28 | C14H16 | |
| Chelerythrine | 1558 | 5 mg | [34316-15-9] | 575.38 | [C21H18NO4]+ | Harmful |
| Chelerythrine chloride | 1559 | 5 mg | [3895-92-9] | 383.83 | [C21H18NO4]+,Cl- | Harmful |
| Chelidonic acid | 0701 | 1 g | [99-32-1] | 184.11 | C7H4O6 | Irritant |
| (+)-Chelidonine | 0603 | 10 mg | [476-32-4] | 353.38 | C20H19NO5 | Toxic |
| (+)-Chelidonine hydrochloride | 1714 | 10 mg | [4312-31-6] | 389.83 | C20H19NO5,HCl | Toxic |
| Chenodeoxycholic acid | 3552 | 1 g | [474-25-9] | 392.58 | C24H40O4 | |
| Chicoric acid | 4987 S | 5 mg | [70831-56-0] | 474.38 | C22H18O12 | |
| Chitin | 4068 A | 100 g | [1398-61-4] | 0.00 | (C8H13NO5)n | |
| Chitin | 4068 B | 1 kg | [1398-61-4] | 0.00 | (C8H13NO5)n | |
| Chitobiose | 4400 | 10 mg | [35061-50-8] | 424.40 | C16H28O11N2 | Irritant |
| Chitosan | 4071 | 10 g | [9012-76-4] | 0.00 | | |
| Chlorogenic acid | 4991 S | 10 mg | [327-97-9] | 354.32 | C16H18O9 | |
| Chlorophyll A | 6519 | 1 mg | [479-61-8] | 893.49 | C55H72MgN4O5 | |
| Chlorophyll B | 6520 | 1 mg | [519-62-0] | 907.57 | C55H70MgN4O6 | |
| Chlorophyll | 8582 A | 25 g | [1406-65-1] | 0.00 | | |
| (5alpha-)-Cholestane | 3553 | 250 mg | [481-21-0] | 372.68 | C27H48 | |
| (5alpha)-Cholestan-3-beta-ol | 3573 | 5 g | [80-97-7] | 388.68 | C27H48O | |
| Cholesterol | 3551 | 1 g | [57-88-5] | 386.67 | C27H46O | |
| Cholesterol | 3506 | 100 g | [57-88-5] | 386.67 | C27H46O | |
| Cholesteryl acetate | 3562 | 25 g | [604-35-3] | 428.70 | C29H48O2 | |
| Cholesteryl benzoate | 3508 | 10 g | [604-32-0] | 490.77 | C34H50O2 | |
| Cholesteryl chloride | 3509 | 5 g | [910-31-6] | 405.11 | C27H45Cl | |
| Cholesteryl oleate | 3510 | 5 g | [303-43-5] | 651.12 | C45H78O2 | |
| Cholesteryl palmitate | 3511 | 5 g | [601-34-3] | 625.08 | C43H76O2 | |
| Cholesteryl stearate | 3512 | 5 g | [35602-69-8] | 653.14 | C45H80O2 | |
| Cholic acid sodium salt | 3540 | 50 g | [361-09-1] | 430.55 | C24H39NaO5 | |
| Chondroitin sulfate | 4073 | 25 g | [9007-28-7] | 0.00 | (C14H21NO14S)n | |
| 4-Chromanone | 6623 | 5 g | [491-37-2] | 148.16 | C9H8O2 | |
| Chrysanthellin A | 0141 S | 10 mg | [73039-13-1] | 1191.38 | C58H94O25 | |
| Chrysanthellin B | 0112 S | 5 mg | [74411-65-7] | 1207.37 | C58H94O26 | |
| (1R)-Chrysanthemolactone | 5498 | 10 mg | [14087-70-8] | 168.24 | C10H16O2 | |
| (1S)-Chrysanthemolactone | 5499 | 10 mg | [14087-71-9] | 168.24 | C10H16O2 | |
| Chrysanthemyl alcohol | 0798 | 1 g | [5617-92-5] | 154.25 | C10H18O | |
| Chrysin | 1009 | 500 mg | [480-40-0] | 254.25 | C15H10O4 | |
| Chrysin dimethylether | 1010 | 10 mg | [21392-57-4] | 282.30 | C17H14O4 | |
| Chrysoeriol | 1104 S | 5 mg | [491-71-4] | 300.28 | C16H12O6 | |
| Chrysophanol | 0452 S | 10 mg | [481-74-3] | 254.25 | C15H10O4 | Irritant |
| Chrysophanol | 0402 | 100 mg | [481-74-3] | 254.25 | C15H10O4 | Irritant |
| Cinchonidine | 0613 | 5 g | [485-71-2] | 294.40 | C19H22N2O | Harmful |
| Cinchonine | 0612 | 100 mg | [118-10-5] | 294.40 | C19H22N2O | Harmful |
| 1,4-Cineole | 5456 | 1 g | [470-67-7] | 154.25 | C10H18O | Flammable |
| trans-Cinnamaldehyde | 6023 | 10 ml | [104-55-2] | 132.16 | C9H8O | Irritant |
| trans-Cinnamic acid | 6024 | 250 g | [140-10-3] | 148.16 | C9H8O2 | Irritant |
| Cinnamic acid benzylester | 6206 S | 1 g | [103-41-3] | 238.29 | C16H14O2 | Toxic to aquatic organisms |
| Cinnamic acid ethylester | 6207 S | 1 g | [103-36-6] | 176.22 | C11H12O2 | |
| Cinnamic acid methylester | 4966 A | 1 g | [103-26-4] | 162.19 | C10H10O2 | |
| Cinnamyl acetate | 5139 S | 1 g | [103-54-8] | 176.22 | C11H12O2 | Irritant |
| trans-Cinnamyl alcohol | 6025 | 100 g | [104-54-1] | 134.18 | C9H10O | Irritant |
| Citral | 5016 | 1 g | [5392-40-5] | 152.24 | C10H16O | Irritant |
| Citral | 5080 | 10 ml | [5392-40-5] | 152.24 | C10H16O | Irritant |
| Citric acid | 0714 | 1 kg | [77-92-9] | 192.13 | C6H8O7 | Irritant |
| (-)-Citronellal | 5017 S | 1 g | [5949-05-3] | 154.25 | C10H18O | Irritant |
| (-)-Citronellol | 5195 S | 1 g | [7540-51-4] | 156.27 | C10H20O | Irritant |
| (+/-)-beta-Citronellol | 5179 S | 1 g | [106-22-9] | 156.27 | C10H20O | Irritant |
| (+)-Citronellol | 5018 S | 1 g | [1117-61-9] | 156.27 | C10H20O | Irritant |
| Citronellol | 5238 | 10 ml | [106-22-9] | 156.27 | C10H20O | Irritant |
| DL-Citronellyl acetate | 5214 S | 1 g | [150-84-5] | 198.31 | C12H22O2 | |
| Citropten | 0581 S | 10 mg | [487-06-9] | 206.20 | C11H10O4 | |
| L-Citrulline | 5807 | 25 g | [372-75-8] | 175.19 | C6H13N3O3 | |
| Cnicin | 8725 | 10 mg | [24394-09-0] | 378.43 | C20H26O7 | Harmful |
| Conessine | 1865 | 10 mg | [546-06-5] | 356.59 | C24H40N2 | |
| Coniferyl alcohol | 6028 | 100 mg | [458-35-5] | 180.21 | C10H12O3 | |
| DL-Coniine hydrochloride | 1504 | 5 mg | [15991-59-0] | 163.69 | C8H17N,HCl | Toxic |
| Convolvamine hydrochloride | 1663 | 5 mg | | 341.84 | C17H23O4N,HCl | Toxic |
| Conyrin | 1534 | 100 mg | [622-39-9] | 121.19 | C8H11N | Toxic |
| Corynanthine | 0626 | 25 mg | [483-10-3]] | 354.45 | C21H26N2O3 | Toxic |
| Corynanthine hydrochloride | 1851 | 25 mg | [66634-44-4] | 390.91 | C21H26N2O3,HCl | Toxic |
| Costunolide | 7502 | 10 mg | [553-21-9] | 232.32 | C15H20O2 | |
| 2-Coumaric acid | 6029 | 5 g | [614-60-8] | 164.16 | C9H8O3 | |
| 3-Coumaric acid | 6030 | 5 g | [14755-02-3] | 164.16 | C9H8O3 | Irritant |
| 4-Coumaric acid | 6031 A | 5 g | [7400-08-0] | 164.16 | C9H8O3 | Irritant |
| Coumarin | 0507 S | 25 mg | [91-64-5] | 146.15 | C9H6O2 | Harmful |
| Coumestrol | 0535 | 10 mg | [479-13-0] | 268.23 | C15H8O5 | Irritant |
| m-Cresyl acetate | 4840 | 10 g | [122-46-3] | 150.18 | C9H10O2 | |
| trans-Crocetin | 0311 | 10 mg | [27876-94-4] | 328.41 | C20H24O4 | |
| Crocin | 0329 | 5 mg | [42553-65-1] | 976.98 | C44H64O24 | |
| Crotonic acid | 0716 | 10 g | [107-93-7] | 86.09 | C4H6O2 | Corrosive |
| beta-Cryptoxanthin | 0317 S | 1 mg | [472-70-8] | 552.89 | C40H56O | |
| Cucurbitacin D | 0023 S | 5 mg | [3877-86-9] | 516.68 | C30H44O7 | Toxic |
| Cucurbitacin E | 0020 S | 10 mg | [18444-66-1] | 556.70 | C32H44O8 | Harmful |
| Cucurbitacin I | 0021 S | 5 mg | [2222-07-3] | 514.67 | C30H42O7 | Toxic |
| Cuminaldehyde | 5164 S | 1 g | [122-03-2] | 148.21 | C10H12O | Irritant |
| Cuminylalcohol | 8729 S | 1 g | [536-60-7] | 150.22 | C10H14O | Irritant |
| (+)-Cuparene | 5433 | 100 mg | [16982-00-6] | 202.35 | C15H22 | Harmful |
