| Á¦Ç°¸í |
Catalog # |
Æ÷Àå´ÜÀ§ |
Áß·® |
Cas No. |
(7- Diethylaminocoumarin- 4- yl)methyladenosine- 3', 5'- cyclic monophosphate ( DEACM-caged cAMP ) | D 042-001 | 0.1 ¥ìmol | ~58 ¥ìg | 339291-37-1 |
(7- Diethylaminocoumarin- 4- yl)methyladenosine- 3', 5'- cyclic monophosphate ( DEACM-caged cAMP ) | D 042-005 | 5 x 0.1 ¥ìmol | | 339291-37-1 |
(7- Diethylaminocoumarin- 4- yl)methylguanosine- 3', 5'- cyclic monophosphate ( DEACM-caged cGMP ) | D 043-001 | 0.1 ¥ìmol | ~63 ¥ìg | 339291-42-8 |
(7- Diethylaminocoumarin- 4- yl)methylguanosine- 3', 5'- cyclic monophosphate ( DEACM-caged cGMP ) | D 043-005 | 5 x 0.1 ¥ìmol | | 339291-42-8 |
(7- Dimethylaminocoumarin-4- yl)methyl- 8- bromoadenosine- 3', 5'- cyclic monophosphate ( DMACM-caged 8-Br-cAMP ) | D 044-001 | 0.1 ¥ìmol | ~60 ¥ìg | pending |
(7- Dimethylaminocoumarin-4- yl)methyl- 8- bromoadenosine- 3', 5'- cyclic monophosphate ( DMACM-caged 8-Br-cAMP ) | D 044-005 | 5 x 0.1 ¥ìmol | | pending |
(7- Dimethylaminocoumarin-4- yl)methyl- 8- bromoguanosine- 3', 5'- cyclic monophosphate ( DMACM-caged 8-Br-cGMP ) | D 045-001 | 0.1 ¥ìmol | ~60 ¥ìg | pending |
(7- Dimethylaminocoumarin-4- yl)methyl- 8- bromoguanosine- 3', 5'- cyclic monophosphate ( DMACM-caged 8-Br-cGMP ) | D 045-005 | 5 x 0.1 ¥ìmol | | pending |
[6, 7- Bis(carboxymethoxy)coumarin- 4- yl]methyl- 8- bromoadenosine- 3', 5'- cyclic monophosphate ( BCMCM-caged 8-Br-cAMP ) | B 018-001 | 0.1 ¥ìmol | ~76 ¥ìg | 370091-64-8 |
[6, 7- Bis(carboxymethoxy)coumarin- 4- yl]methyl- 8- bromoadenosine- 3', 5'- cyclic monophosphate ( BCMCM-caged 8-Br-cAMP ) | B 018-005 | 5 x 0.1 ¥ìmol | | 370091-64-8 |
[6, 7- Bis(carboxymethoxy)coumarin- 4- yl]methyl- 8- bromoguanosine- 3', 5'- cyclic monophosphate ( BCMCM-caged 8-Br-cGMP ) | B 019-001 | 0.1 ¥ìmol | ~78 ¥ìg | 370091-68-2 |
[6, 7- Bis(carboxymethoxy)coumarin- 4- yl]methyl- 8- bromoguanosine- 3', 5'- cyclic monophosphate ( BCMCM-caged 8-Br-cGMP ) | B 019-005 | 5 x 0.1 ¥ìmol | | 370091-68-2 |
[6, 7- Bis(carboxymethoxy)coumarin- 4- yl]methyl- guanosine- 3', 5'- cyclic monophosphate ( BCMCM-caged cGMP ) | B 017-001 | 0.1 ¥ìmol | ~69 ¥ìg | 339291-52-0 |
[6, 7- Bis(carboxymethoxy)coumarin- 4- yl]methyl- guanosine- 3', 5'- cyclic monophosphate ( BCMCM-caged cGMP ) | B 017-005 | 5 x 0.1 ¥ìmol | | 339291-52-0 |
1, N6- Ethenoadenine ( ¥å-Ade ) | E 012-10 | 10 ¥ìmol | ~1.6 mg | 13875-63-3 |
1, N6- Ethenoadenine ( ¥å-Ade ) | E 012-50 | 5 x 10 ¥ìmol | | 13875-63-3 |
1, N6- Ethenoadenosine ( ¥å-Ado ) | E 011-10 | 10 ¥ìmol | ~2.9 mg | 39007-51-7 |
1, N6- Ethenoadenosine ( ¥å-Ado ) | E 011-50 | 5 x 10 ¥ìmol | | 39007-51-7 |
1, N6- Ethenoadenosine- 3', 5'- cyclic monophosphate ( ¥å-cAMP ) | E 001-10 | 10 ¥ìmol | ~3.8 mg | 103213-51-0 |
1, N6- Ethenoadenosine- 3', 5'- cyclic monophosphate ( ¥å-cAMP ) | E 001-50 | 5 x 10 ¥ìmol | | 103213-51-0 |
1, N6- Ethenoadenosine- 5'- O- diphosphate ( ¥å-ADP ) | E 007-05 | 5 ¥ìmol | ~2.3 mg | 103213-52-1 |
1, N6- Ethenoadenosine- 5'- O- diphosphate ( ¥å-ADP ) | E 007-25 | 5 x 5 ¥ìmol | | 103213-52-1 |
1, N6- Ethenoadenosine- 5'- O- diphosphoribose ( e-ADPR ), sodium salt | E 013-10 | 10 ¥ìmol | ~5.8 mg | 69699-76-9 |
1, N6- Ethenoadenosine- 5'- O- diphosphoribose ( e-ADPR ), sodium salt | E 013-50 | 5 x 10 ¥ìmol | | 69699-76-9 |
1, N6- Ethenoadenosine- 5'- O- monophosphate ( ¥å-5'-AMP ) | E 005-250 | 5 x 50 ¥ìmol | | 103213-41-8 |
1, N6- Ethenoadenosine- 5'- O- monophosphate ( ¥å-5'-AMP ) | E 005-50 | 50 ¥ìmol | ~21 mg | 103213-41-8 |
1, N6- Ethenoadenosine- 5'- O- triphosphate ( ¥å-ATP ) | E 004-05 | 5 ¥ìmol | ~2.7 mg | 60777-99-3 |
1, N6- Ethenoadenosine- 5'- O- triphosphate ( ¥å-ATP ) | E 004-25 | 5 x 5 ¥ìmol | | 60777-99-3 |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-AEA-cAMP ) | A 097-05 | 5 ¥ìmol | ~1.9 mg | 66311-12-4 |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-AEA-cAMP ) | A 097-25 | 5 x 5 ¥ìmol | | 66311-12-4 |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose gel ( 2-AEA-cAMP-Agarose ) | A 110-06 | 0.6 ml | | none |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose gel ( 2-AEA-cAMP-Agarose ) | A 110-25 | 2.5 ml | | none |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose gel ( 2-AEA-cAMP-Agarose ) | A 110-60 | 6 ml | | none |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2-AEA-cAMPS ) | A 093-05 | 5 ¥ìmol | ~2 mg | pending |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2-AEA-cAMPS ) | A 093-25 | 5 x 5 ¥ìmol | | pending |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2-AEA-cAMPS-Agarose ) | A 087-06 | 0.6 ml | | none |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2-AEA-cAMPS-Agarose ) | A 087-25 | 2.5 ml | | none |
2- (2- Aminoethylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2-AEA-cAMPS-Agarose ) | A 087-60 | 6 ml | | none |
2- (6- [ Biotinyl]aminohexylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-Biotin-AHA-cAMP ) | B 041-01 | 1 ¥ìmol | ~0.8 mg | pending |
2- (6- [ Biotinyl]aminohexylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-Biotin-AHA-cAMP ) | B 041-05 | 5 x 1 ¥ìmol | | pending |
2'- (6- [ Fluorescein]aminohexylcarbamoylguanosine- 3', 5'- cyclic monophosphate ( 2'-Fluo-AHC-cGMP ) | F 004-01 | 1 ¥ìmol | ~0.9 mg | pending |
2'- (6- [ Fluorescein]aminohexylcarbamoylguanosine- 3', 5'- cyclic monophosphate ( 2'-Fluo-AHC-cGMP ) | F 004-05 | 5 x 1 ¥ìmol | | pending |
2'- (6- [ Fluoresceinyl]aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphate ( 2'-Fluo-AHC-cAMP ) | F 003-01 | 1 ¥ìmol | ~0.9 mg | pending |
2'- (6- [ Fluoresceinyl]aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphate ( 2'-Fluo-AHC-cAMP ) | F 003-05 | 5 x 1 ¥ìmol | | pending |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-AHA-cAMP ) | A 053-05 | 5 ¥ìmol | ~2.2 mg | 214276-80-9 |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-AHA-cAMP ) | A 053-25 | 5 x 5 ¥ìmol | | 214276-80-9 |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2-AHA-cAMP-Agarose ) | A 054-06 | 0.6 ml | | none |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2-AHA-cAMP-Agarose ) | A 054-25 | 2.5 ml | | none |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2-AHA-cAMP-Agarose ) | A 054-60 | 6 ml | | none |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2-AHA-cAMPS ) | A 068-05 | 5 ¥ìmol | ~2.3 mg | 214276-94-5 |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2-AHA-cAMPS ) | A 068-25 | 5 x 5 ¥ìmol | | 214276-94-5 |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized to agarose gel ( Sp-2-AHA-cAMPS-Agarose ) | A 069-06 | 0.6 ml | | none |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized to agarose gel ( Sp-2-AHA-cAMPS-Agarose ) | A 069-25 | 2.5 ml | | none |
2- (6- Aminohexylamino)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized to agarose gel ( Sp-2-AHA-cAMPS-Agarose ) | A 069-60 | 6.0 ml | | none |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphate ( 2'-AHC-cAMP ) | A 046-05 | 5 ¥ìmol | ~2.4 mg | pending |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphate ( 2'-AHC-cAMP ) | A 046-25 | 5 x 5 ¥ìmol | | pending |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2'-AHC-cAMP-Agarose ) | A 058-06 | 0.6 ml | | none |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2'-AHC-cAMP-Agarose ) | A 058-25 | 2.5 ml | | none |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2'-AHC-cAMP-Agarose ) | A 058-60 | 6 ml | | none |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2'-AHC-cAMPS ) | A 066-05 | 5 ¥ìmol | ~2.4 mg | pending |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2'-AHC-cAMPS ) | A 066-25 | 5 x 5 ¥ìmol | | pending |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2'-AHC-cAMPS-Agarose ) | A 050-06 | 0.6 ml | | none |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2'-AHC-cAMPS-Agarose ) | A 050-25 | 2.5 ml | | none |
2'- (6- Aminohexylcarbamoyl)adenosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2'-AHC-cAMPS-Agarose ) | A 050-60 | 6 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphate ( 2'-AHC-cGMP ) | A 048-05 | 5 ¥ìmol | ~2.4 mg | pending |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphate ( 2'-AHC-cGMP ) | A 048-25 | 5 x 5 ¥ìmol | | pending |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2'-AHC-cGMP-Agarose ) | A 059-06 | 0.6 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2'-AHC-cGMP-Agarose ) | A 059-25 | 2.5 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphate, immobilized on agarose ( 2'-AHC-cGMP-Agarose ) | A 059-60 | 6 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Rp- isomer, immobilized on agarose gel ( Rp-2'-AHC-cGMPS-Agarose ) | A 051-06 | 0.6 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Rp- isomer, immobilized on agarose gel ( Rp-2'-AHC-cGMPS-Agarose ) | A 051-25 | 2.5 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Rp- isomer, immobilized on agarose gel ( Rp-2'-AHC-cGMPS-Agarose ) | A 051-60 | 6 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2'-AHC-cGMPS ) | A 067-05 | 5 ¥ìmol | ~2.5 mg | pending |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer ( Sp-2'-AHC-cGMPS ) | A 067-25 | 5 x 5 ¥ìmol | | pending |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2'-AHC-cGMPS-Agarose ) | A 052-06 | 0.6 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2'-AHC-cGMPS-Agarose ) | A 052-25 | 2.5 ml | | none |
2'- (6- Aminohexylcarbamoyl)guanosine- 3', 5'- cyclic monophosphorothioate, Sp- isomer, immobilized on agarose gel ( Sp-2'-AHC-cGMPS-Agarose ) | A 052-60 | 6 ml | | none |
2- (8- Amino- 3, 6- dioxaoctylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-ADOA-cAMP ) | A 136-05 | 5 ¥ìmol | ~2.4 mg | pending |
2- (8- Amino- 3, 6- dioxaoctylamino)adenosine- 3', 5'- cyclic monophosphate ( 2-ADOA-cAMP ) | A 136-25 | 5 x 5 ¥ìmol | | pending |
2'- / 3'- O- (2- Aminoethylcarbamoyl)adenosine- 5'- O- triphosphate ( 2'-/3'-AEC-ATP / EDA-ATP ) | A 072-05 | 5 ¥ìmol | ~3 mg | 173074-70-9 |
2'- / 3'- O- (2- Aminoethylcarbamoyl)adenosine- 5'- O- triphosphate ( 2'-/3'-AEC-ATP / EDA-ATP ) | A 072-25 | 5 x 5 ¥ìmol | | 173074-70-9 |
2'- / 3'- O- (N'- Methylanthraniloyl)guanosine- 5'- O- [(¥â, ¥ã)- imido]triphosphate ( MANT-GppNHp ) | M 047-01 | 1 ¥ìmol | ~0.7 mg | 148821-01-6 |
2'- / 3'- O- (N'- Methylanthraniloyl)guanosine- 5'- O- [(¥â, ¥ã)- imido]triphosphate ( MANT-GppNHp ) | M 047-05 | 5 x 1 ¥ìmol | | 148821-01-6 |
2'- /3'- O- (2- Aminoethylcarbamoyl)adenosine- 5'- O- diphosphate ( 2'-/3'-AEC-ADP / EDA-ADP ) | A 118-05 | 5 ¥ìmol | ~2.6 mg | pending |
2'- /3'- O- (2- Aminoethylcarbamoyl)adenosine- 5'- O- diphosphate ( 2'-/3'-AEC-ADP / EDA-ADP ) | A 118-25 | 5 x 5 ¥ìmol | | pending |
2'- Amino- 2'- deoxyadenosine ( 2'-AdA ) | A 104-10 | 10 ¥ìmol | ~2.7 mg | 10414-81-0 |
2'- Amino- 2'- deoxyadenosine ( 2'-AdA ) | A 104-50 | 5 x 10 ¥ìmol | | 10414-81-0 |
2'- Amino- 2'- deoxyadenosine- 3', 5'- cyclic monophosphate ( 2'-NH2-cAMP ) | A 088-05 | 5 ¥ìmol | ~1.8 mg | 85819-83-6 |
2'- Amino- 2'- deoxyadenosine- 3', 5'- cyclic monophosphate ( 2'-NH2-cAMP ) | A 088-25 | 5 x 5 ¥ìmol | | 85819-83-6 |
2'- Amino- 2'- deoxyadenosine- 5'- O- diphosphate ( 2'-NH2-ADP ) | A 106-05 | 5 ¥ìmol | ~2.1 mg | 63545-57-3 |
2'- Amino- 2'- deoxyadenosine- 5'- O- diphosphate ( 2'-NH2-ADP ) | A 106-25 | 5 x 5 ¥ìmol | | 63545-57-3 |
2'- Amino- 2'- deoxyadenosine- 5'- O- triphosphate ( 2'-NH2-ATP ) | A 113-05 | 5 ¥ìmol | ~2.5 mg | 61468-88-0 |
2'- Amino- 2'- deoxyadenosine- 5'- O- triphosphate ( 2'-NH2-ATP ) | A 113-25 | 5 x 5 ¥ìmol | | 61468-88-0 |
2- Amino- 6- chloropurine riboside- 5'- O- monophosphate ( 2-NH2-6-Cl-5'-PuMP ) | A 084-05 | 5 ¥ìmol | ~1.9 mg | pending |
2- Amino- 6- chloropurine riboside- 5'- O- monophosphate ( 2-NH2-6-Cl-5'-PuMP ) | A 084-25 | 5 x 5 ¥ìmol | | pending |
2- Aminopurine riboside- 3', 5'- monophosphate ( 2-NH2-cPuMP ) | A 027-05 | 5 ¥ìmol | ~1.8 mg | 42467-66-3 |
2- Aminopurine riboside- 3', 5'- monophosphate ( 2-NH2-cPuMP ) | A 027-25 | 5 x 5 ¥ìmol | | 42467-66-3 |
2- Aminopurine riboside- 5'- O- triphosphate ( 2-NH2-PuTP ) | A 124-05 | 5 ¥ìmol | ~2.5 mg | 23001-60-7 |
2- Aminopurine riboside- 5'- O- triphosphate ( 2-NH2-PuTP ) | A 124-25 | 5 x 5 ¥ìmol | | 23001-60-7 |
2- Aza- 1, N6- ethenoadenosine ( 2-Aza-¥å-Ado ) | A 086-10 | 10 ¥ìmol | ~2.9 mg | 50663-82-6 |
2- Aza- 1, N6- ethenoadenosine ( 2-Aza-¥å-Ado ) | A 086-50 | 5 x 10 ¥ìmol | | 50663-82-6 |
2- Aza- 1, N6- ethenoadenosine- 3', 5'- cyclic monophosphate ( 2-Aza-¥å-cAMP ) | A 015-05 | 5 ¥ìmol | ~1.9 mg | 50663-90-6 |
2- Aza- 1, N6- ethenoadenosine- 3', 5'- cyclic monophosphate ( 2-Aza-¥å-cAMP ) | A 015-25 | 5 x 5 ¥ìmol | | 50663-90-6 |
2- Chloro- 2'- deoxyadenosine ( 2-Cl-dAdo, Cladribine ) | C 028-100 | 100 ¥ìmol | ~29 mg | 4291-63-8 |
2- Chloro- 2'- deoxyadenosine ( 2-Cl-dAdo, Cladribine ) | C 028-500 | 5 x 100 ¥ìmol | | 4291-63-8 |
2- Chloro- 8- methylaminoadenosine- 3', 5'- cyclic monophosphate ( 2-Cl-8-MA-cAMP ) | C 080-05 | 5 ¥ìmol | ~2.1 mg | 96990-16-8 |
2- Chloro- 8- methylaminoadenosine- 3', 5'- cyclic monophosphate ( 2-Cl-8-MA-cAMP ) | C 080-25 | 5 x 5 ¥ìmol | | 96990-16-8 |
2- Chloroadenine ( 2-Cl-Ade ) | C 040-10 | 10 ¥ìmol | ~1.7 mg | 1839-18-5 |
2- Chloroadenine ( 2-Cl-Ade ) | C 040-50 | 5 x 10 ¥ìmol | | 1839-18-5 |
2- Chloroadenosine ( 2-Cl-Ado ) | C 017-100 | 100 ¥ìmol | ~30 mg | 146-77-0 |
2- Chloroadenosine ( 2-Cl-Ado ) | C 017-500 | 5 x 100 ¥ìmol | | 146-77-0 |
2- Chloroadenosine- 3', 5'- cyclic monophosphate ( 2-Cl-cAMP ) | C 020-05 | 5 ¥ìmol | ~1.9 mg | 39023-65-9 |
2- Chloroadenosine- 3', 5'- cyclic monophosphate ( 2-Cl-cAMP ) | C 020-25 | 5 x 5 ¥ìmol | | 39023-65-9 |
2- Chloroadenosine- 5'- O- diphosphate ( 2-Cl-5'-ADP ) | C 055-05 | 5 ¥ìmol | ~2.3 mg | 16506-88-0 |
2- Chloroadenosine- 5'- O- diphosphate ( 2-Cl-5'-ADP ) | C 055-25 | 5 x 5 ¥ìmol | | 16506-88-0 |
2- Chloroadenosine- 5'- O- monophosphate ( 2-Cl-5'-AMP ) | C 054-10 | 10 ¥ìmol | ~3.8 mg | 21466-01-3 |
2- Chloroadenosine- 5'- O- monophosphate ( 2-Cl-5'-AMP ) | C 054-50 | 5 x 10 ¥ìmol | | 21466-01-3 |
2- Chloroadenosine- 5'- O- triphosphate ( 2-Cl-ATP ) | C 039-05 | 5 ¥ìmol | ~2.7 mg | 49564-60-5 |
2- Chloroadenosine- 5'- O- triphosphate ( 2-Cl-ATP ) | C 039-25 | 5 x 5 ¥ìmol | | 49564-60-5 |
2- Chloroinosine ( 2-Cl-Ino ) | C 021-10 | 10 ¥ìmol | ~3 mg | 13276-43-2 |
2- Chloroinosine ( 2-Cl-Ino ) | C 021-50 | 5 x 10 ¥ìmol | | 13276-43-2 |
2- Chloroinosine- 3', 5'- cyclic monophosphate ( 2-Cl-cIMP ) | C 029-05 | 5 ¥ìmol | ~1.9 mg | 52301-30-1 |
2- Chloroinosine- 3', 5'- cyclic monophosphate ( 2-Cl-cIMP ) | C 029-25 | 5 x 5 ¥ìmol | | 52301-30-1 |
2'- Deoxy- 1, N6- ethenoadenosine ( ¥å-dAdo ) | D 080-05 | 5 ¥ìmol | ~1.4 mg | 68498-25-9 |
2'- Deoxy- 1, N6- ethenoadenosine ( ¥å-dAdo ) | D 080-25 | 5 x 5 ¥ìmol | | 68498-25-9 |
2'- Deoxy- 1, N6- ethenoadenosine- 5'- O- monophosphate ( ¥å-5'-dAMP ) | D 077-05 | 5 ¥ìmol | ~1.8 mg | 60508-81-8 |
2'- Deoxy- 1, N6- ethenoadenosine- 5'- O- triphosphate ( ¥å-dATP ) | D 078-05 | 5 ¥ìmol | ~2.6 mg | 81004-54-8 |
2'- Deoxy- 1, N6- ethenoadenosine- 5'- O- triphosphate ( ¥å-dATP ) | D 078-25 | 5 x 5 ¥ìmol | | 81004-54-8 |
2'- Deoxy- 2'- fluoroadenosine ( 2'-F-dAdo ) | D 079-05 | 5 ¥ìmol | ~1.3 mg | 64183-27-3 |
2'- Deoxy- 2'- fluoroadenosine ( 2'-F-dAdo ) | D 079-25 | 5 x 5 ¥ìmol | | 64183-27-3 |
2'- Deoxy- 2'- fluoroadenosine- 3', 5'- cyclic monophosphate ( 2'-F-cAMP ) | D 073-05 | 5 ¥ìmol | ~1.8 mg | 81356-81-2 |
2'- Deoxy- 2'- fluoroadenosine- 3', 5'- cyclic monophosphate ( 2'-F-cAMP ) | D 073-25 | 5 x 5 ¥ìmol | | 81356-81-2 |
2'- Deoxy- 2'- fluoroadenosine- 5'- O- triphosphate ( 2'-F-ATP ) | D 074-05 | 5 ¥ìmol | ~2.5 mg | 73449-07-7 |
2'- Deoxy- 2'- fluoroadenosine- 5'- O- triphosphate ( 2'-F-ATP ) | D 074-25 | 5 x 5 ¥ìmol | | 73449-07-7 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)adenosine- 5'- O- diphosphate ( MANT-dADP ) | D 083-05 | 5 ¥ìmol | ~2.7 mg | 91828-83-0 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)adenosine- 5'- O- diphosphate ( MANT-dADP ) | D 083-25 | 5 x 5 ¥ìmol | | 91828-83-0 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)adenosine- 5'- O- monophosphate ( MANT-5'-dAMP) | D 081-05 | 5 ¥ìmol | ~2.3 mg | pending |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)adenosine- 5'- O- monophosphate ( MANT-5'-dAMP) | D 081-25 | 5 x 5 ¥ìmol | | pending |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)adenosine- 5'- O- triphosphate ( MANT-dATP ) | D 085-05 | 5 ¥ìmol | ~3.1 mg | 128113-53-1 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)adenosine- 5'- O- triphosphate ( MANT-dATP ) | D 085-25 | 5 x 5 ¥ìmol | | 128113-53-1 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)guanosine- 5'- O- diphosphate ( MANT-dGDP ) | D 084-05 | 5 ¥ìmol | ~2.8 mg | 127383-33-9 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)guanosine- 5'- O- diphosphate ( MANT-dGDP ) | D 084-25 | 5 x 5 ¥ìmol | | 127383-33-9 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)guanosine- 5'- O- monophosphate ( MANT-5'-dGMP ) | D 082-05 | 5 ¥ìmol | ~2.4 mg | pending |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)guanosine- 5'- O- monophosphate ( MANT-5'-dGMP ) | D 082-25 | 5 x 5 ¥ìmol | | pending |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)guanosine- 5'- O- triphosphate ( MANT-dGTP ) | D 086-05 | 5 ¥ìmol | ~3.2 mg | 124615-99-2 |
2'- Deoxy- 3'- O- (N'- methylanthraniloyl)guanosine- 5'- O- triphosphate ( MANT-dGTP ) | D 086-25 | 5 x 5 ¥ìmol | | 124615-99-2 |
2'- Deoxy- 8- hydroxyadenosine ( 8-OH-dAdo ) | D 050-05 | 5 ¥ìmol | ~1.3 mg | 62471-63-0 |
2'- Deoxy- 8- hydroxyadenosine ( 8-OH-dAdo ) | D 050-25 | 5 x 5 ¥ìmol | | 62471-63-0 |
2'- Deoxy- 8- hydroxyguanosine ( 8-OH-dGuo ) | D 022-05 | 5 ¥ìmol | ~1.5 mg | 88847-89-6 |
2'- Deoxy- 8- hydroxyguanosine ( 8-OH-dGuo ) | D 022-25 | 5 x 5 ¥ìmol | | 88847-89-6 |
2'- Deoxyadenosine- 3', 5'- cyclic monophosphate ( 2'-dcAMP ) | D 015-10 | 10 ¥ìmol | ~3.4 mg | 93839-95-3 |
2'- Deoxyadenosine- 3', 5'- cyclic monophosphate ( 2'-dcAMP ) | D 015-50 | 5 x 10 ¥ìmol | | 93839-95-3 |
2'- Deoxyadenosine- 3', 5'- O- bisphosphate ( pdAp ) | D 092-05 | 5 ¥ìmol | ~2.1 mg | 16174-58-6 |
2'- Deoxyadenosine- 3', 5'- O- bisphosphate ( pdAp ) | D 092-25 | 5 x 5 ¥ìmol | | 16174-58-6 |
2'- Deoxyadenosine- 5'- O- (1- thiodiphosphate), Rp- isomer ( Rp-dADP-¥á-S ) | D 004-05 | 5 ¥ìmol | ~2.1 mg | 120496-69-7 |
2'- Deoxyadenosine- 5'- O- (1- thiodiphosphate), Rp- isomer ( Rp-dADP-¥á-S ) | D 004-25 | 5 x 5 ¥ìmol | | 120496-69-7 |
2'- Deoxyadenosine- 5'- O- (1- thiodiphosphate), Sp- isomer ( Sp-dADP-¥á-S ) | D 005-05 | 5 ¥ìmol | ~2.1 mg | 120496-69-7 |
2'- Deoxyadenosine- 5'- O- (1- thiodiphosphate), Sp- isomer ( Sp-dADP-¥á-S ) | D 005-25 | 5 x 5 ¥ìmol | | 120496-69-7 |
